Nightmare (Horse Demon)
(Generated 186 times)Namelist | None |
---|---|
Tags | Classic fantasy
|
Rank | Skilled |
Race | Horse |
Cult rank | None |
Notes | "These large black horses are gaunt and skeletal, with glowing red eyes, and hooves of fire and smoke. They originate from the lower planes, where they are used as the mounts of powerful devils and demons. However, nightmares can also serve as mounts for more terrestrial monsters such as night hags, vampires, spectres, and liches. possess an empathic form of communication that allows them to communicate amongst themselves" Classic Fantasy |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Breathe Flame*** The flame covers a cone CON in metres. width of the cone is one quarter of the CON. Any in the flame suffers fire-based damage to all hit locations, Evade halves. Armour Points count as normal unless otherwise noted. A creature can only breathe flame once in a specified time period (usually once per hour or once per day). Further attempts to breathe flame within this time require the creature to pass Endurance rolls with each roll becoming one grade harder, or suffer a level of Fatigue. |
Ability | ***Immunity to fire*** |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Standard skills
Athletics | STR+DEX+3d10 | Brawn | STR+SIZ+5d10 | Deceit | INT+CHA+4d10+15 |
---|---|---|---|---|---|
Endurance | CON+CON+5d10+15 | Evade | DEX+DEX | Insight | INT+POW+3d10+30 |
Locale | INT+INT+3d10+30 | Perception | INT+POW+1d10+40 | Willpower | POW+POW+2d10+35 |
Combat styles
Hell's Charger (Flaming Hooves, Fanged Bite) | STR+DEX+4d10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Hooves | 1h-melee | 2d6 | H | M | - | Bash, Stun | Y | Y | Leg | |
Fanged Bite | 1h-melee | 1d8 | H | M | - | Bleed, Grip | Y | Y | Head |