Ghast
(Generated 92 times)Namelist | None |
---|---|
Tags | Classic fantasy Fantasy Glorantha High plateau Monster island Rq6 Undead
|
Rank | Skilled |
Race | Ghoul |
Cult rank | None |
Notes | RQ pg 355-356 If a ghoul’s bite penetrates armour the victim must make an unopposed Endurance roll to resist infection. Failing the roll means the victim is infected with the spirit curse that will create a new ghoul upon death. A standard ghoul tactic is to grip an opponent with its hands and then target an area of exposed flesh. Once it has bitten it releases and flees, attempting to find somewhere to skulk until a threat has passed and it can resume feeding. Regeneration 1 hp / round per location (except for dismembering strikes). Stench of Decay - everyone who comes within 3 meters will need to succeed with Willpower or have one difficulty grade penalty until outside the stench |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
Ability | ***Death Sense*** In tune with the powers of death, the crea- ture can sense the death of living things and dead flesh at a range of up to half its INT or INS in kilometres. |
Ability | ***Reaction to Iron*** Double all damage that penetrates. |
Standard skills
Athletics | STR+DEX+25 | Brawn | STR+SIZ+4d10 | Endurance | CON+CON+32 |
---|---|---|---|---|---|
Evade | DEX+DEX+22 | Perception | INT+POW+30 | Unarmed | STR+DEX+1d10+40 |
Willpower | POW+POW+30 |
Combat styles
Deathless Horror (Claws, Teeth | STR+DEX+1d10+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Claws | 1h-melee | 1d4 | S | T | - | Grip, Bleed | Y | Y | Arms | |
Teeth | 1h-melee | 1d3 | S | T | - | Grip, Bleed | Y | Y | Head |