Civilized Noble
(Generated 1009 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Lunar Sartar
|
| Rank | Skilled |
| Race | Human |
| Cult rank | Common |
| Notes | Generic member of a wealthy family, well known around the town. In city attire. Their weapons are generally carried by a servant, especially when forbidden to carry them. |
| Creator | Pruneau |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+D50 | Brawn | STR+SIZ+D50 | Conceal | DEX+POW+D50 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+D50 | Endurance | CON+CON+D50 | Evade | DEX+DEX+D50 |
| Influence | CHA+CHA+D50 | Locale | INT+INT+D50 | Perception | INT+POW+D50 |
| Sing | CHA+POW+D50 | Stealth | DEX+INT+D50 | Unarmed | STR+DEX+D50 |
| Willpower | POW+POW+D50 |
Magic skills
| Folk Magic | POW+CHA+D50 |
|---|
Combat styles
| Primary Combat Style | STR+DEX+D50 |
|---|
Weapon options
1-handed weaponsAmount: d2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Folk spells
Amount: d8| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 2 | Avert | 3 | Bladesharp | 3 | Breath | 1 |
|---|---|---|---|---|---|---|---|
| Calm | 3 | Cleanse | 1 | Deflect | 1 | Glamour | 2 |
| Heal | 2 | Incognito | 2 | Ironhand | 1 | Light | 1 |
| Mobility | 2 | Pathway | 2 | Perfume | 2 | Pet | 2 |
| Polish | 2 | Protection | 2 | Repair | 1 | Slow | 3 |
| Spiritshield | 2 | Tire | 1 | Voice | 1 |
