Deep Spider, young
    
         
    
(Generated 70 times)
| Namelist | None | 
|---|---|
| Tags | |
| Rank | Novice | 
| Race | Deep Spider | 
| Cult rank | None | 
| Notes | Main leg 1d6 acid. Heals minor injuries in legs 1pt pet round. Serious 1pt/hour, major 1pt/day. When 2 legs active willpower roll v's evade or all concentration skills hard for that round. | 
| Creator | Steveharey | 
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Chaotic feature | POW% | View items | 
Non-random features
| List | Feature | 
|---|---|
| Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) | 
| Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. | 
| Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. | 
| Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat | 
Standard skills
| Athletics | STR+DEX+1d10 | Brawn | STR+SIZ+1d10 | Endurance | CON+CON+1d10 | 
|---|---|---|---|---|---|
| Evade | DEX+DEX+1d10+20 | Perception | INT+POW+1d10+10 | Stealth | DEX+INT+1d10+10 | 
| Swim | STR+CON+1d10 | Willpower | POW+POW+1d10 | 
Combat styles
| Multi Stab | STR+DEX+1d10+10 | 
|---|
Weapon options
| 1-handed weaponsAmount: 3
 | 2-handed weaponsAmount: 0 | Ranged weaponsAmount: 1
 | ShieldsAmount: 0 | 
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. | Natural weapon | AP | HP | 
|---|---|---|---|---|---|---|---|---|---|---|
| Leg Stab | 1h-melee | 1d6 | M | M | - | Impale, Bleed | Y | Y | As leg | |
| Beak | 1h-melee | 1d6 | S | T | - | Sunder | Y | Y | As head | |
| Main leg | 1h-melee | 1d4 | M | M | - | Acid | N | Y | As leg | |
| Ranged main leg | ranged | 1d4 | M | M | 10 | Acid | N | Y | ||
