Mummy Guardian
(Generated 50 times)
| Namelist | None |
|---|---|
| Tags | Aig Errinoru Fantasy Fonrit Genertela Glorantha High mountains High plateau Monster island Mountains Pamaltela Rq6
|
| Rank | Skilled |
| Race | Mummy |
| Cult rank | None |
| Notes | RQ6 pg 377-378. Suspectible to fire (damage rolled as % -> fire - continues damage each fire on that hitloc). This one is animated by intensity 3 undeath spirit. Tries to grapple and strangle. |
| Creator | Steveharey |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
| Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
| Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
| Ability | ***Immunity to disease*** |
Standard skills
| Athletics | STR+DEX+2d10+20 | Brawn | STR+SIZ+2d10+30 | Endurance | CON+CON+2d10+30 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+2d10+20 | Perception | INT+POW+2d10+20 | Stealth | DEX+INT+2d10 |
| Unarmed | STR+DEX+2d10+30 | Willpower | POW+POW+2d10+32 |
Combat styles
| Vengeful Strangler | STR+DEX+2d10+30 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hands | 1h-melee | 1d3 | S | T | - | Y | Y | Arm | ||
