Master Assassin, Black Fang Shaman
(Generated 105 times)Namelist | Glorantha - Orlanthi males and females (View names) |
---|---|
Tags | Fantasy Glorantha Pavis
|
Rank | Master |
Race | Human |
Cult rank | Overseer |
Notes | Dagger has a chance of being covered with POT 70 poison. Endurance vs Asphyxiation. Shattering acts as 4 disruption spells all directed at one target |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Blackfang Shaman | 10 |
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Basic Poison | 100% | View items |
Basic Poison | 100% | View items |
Basic Poison | POW+POW% | View items |
Exotic Poison | POW+POW% | View items |
Exotic Poison | POW+POW% | View items |
Standard skills
Athletics | STR+DEX+65+2D10 | Brawn | STR+SIZ+30+3D10+D20+15 | Conceal | DEX+POW+65+2D10 |
---|---|---|---|---|---|
Deceit | INT+CHA+65+2D10 | Endurance | CON+CON+40+2D10 | Evade | DEX+DEX+40+2D10 |
Influence | CHA+CHA+40+2D10 | Locale | INT+INT+65+2D10 | Perception | INT+POW+40+2D10 |
Ride | DEX+POW+40+2D10 | Stealth | DEX+INT+65+2D10 | Swim | STR+CON+40+2D10 |
Unarmed | STR+DEX+65+2D10 | Willpower | POW+POW+65+2D10 |
Magic skills
Binding | POW+CHA+65+2D10 | Devotion | POW+CHA+65+2D10 | Exhort | INT+CHA+65+2D10 |
---|---|---|---|---|---|
Folk Magic | POW+CHA+65+2D10 | Trance | POW+CON+65+2D10 |
Custom skills
Acrobatics | STR+DEX+65+2D10 | Disguise | INT+CHA+65+2D10 | Bribery | INT+CHA+30+3D10+D20+15 |
---|---|---|---|---|---|
Customs | INT+INT+65+2D10 | Acting | CHA+CHA+65+2D10 | Lore(Cult) | INT+INT+65+2D10 |
Sleight | DEX+CHA+65+2D10 | Streetwise | POW+CHA+65+2D10 | Track | INT+CON+65+2D10 |
Craft(Poison) | DEX+INT+65+2D10 |
Combat styles
Silent Death (Assassin Trait) | STR+DEX+75+2D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3+3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Befuddle | 1 | Bladesharp | 1 | Coordination | 1 |
---|---|---|---|---|---|---|---|
Curse | 1 | Darkness | 1 | Deflect | 1 | Disruption | 1 |
Extinguish | 1 | Heal | 1 | Incognito | 1 | Mobility | 1 |
Shock | 1 | Sleep | 1 | Speedart | 1 |
Theism spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Breathe Water | 1 | Chameleon | 1 | Consecrate | 1 | Extension | 1 |
Heart Seizure | 1 | Illusion | 1 | Mindlink | 1 | Shield | 1 |
Spirit Block | 1 | Shattering | 5 |