Emerald Eye Guard
(Generated 30 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | Human
|
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Bilharzia |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+30 | Boating | STR+CON+30 | Brawn | STR+SIZ+30 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+30 | Endurance | CON+CON+30 | Evade | DEX+DEX+30 |
| Insight | INT+POW+30 | Locale | INT+INT+30 | Perception | INT+POW+30 |
| Ride | DEX+POW+30 | Stealth | DEX+INT+30 | Unarmed | STR+DEX+45 |
| Willpower | POW+POW+30 |
Magic skills
| Meditation | INT+CON+30 | Mysticism | POW+CON+30 |
|---|
Combat styles
| Emerald Eye Guard | STR+DEX+30 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d4-3
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hook Sword | 1h-melee | 1d6 | M | S | - | Bleed, Entrapping | Y | N | 6 | 8 |
| Three Piece Rod | 2h-melee | 1d6 | M | L | - | Stun Location,Entrapping, Flexible, Double Ended, Changeable Grip | Y | N | 4 | 8 |
| Chain Whip | 1h-melee | 1d4 | M | L | - | Entangle,Flexible | Y | N | 8 | 6 |
| Meteor Hammer | 2h-melee | 1d6 | M | VL | - | Entrapping, Flexible, Offensive,Double Ended, Entangle, Stun Location | Y | N | 2 | 8 |
