Kingdom of War Warrior Society - Aspirant Warrior
    
        
    
(Generated 350 times)
| Namelist | Generic fantasy names (View names) | 
|---|---|
| Tags | Fronela Glorantha Kingdom of war 
         | 
| Rank | Rabble | 
| Race | Human | 
| Cult rank | None | 
| Notes | |
| Creator | byrde1 | 
  | 
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+2d6+10 | Boating | STR+CON+2d6 | Brawn | STR+SIZ+2d6+10 | 
|---|---|---|---|---|---|
| Conceal | DEX+POW+2d6 | Dance | DEX+CHA+2d6 | Deceit | INT+CHA+2d6 | 
| Endurance | CON+CON+2d6+20 | Evade | DEX+DEX+2d6+10 | First Aid | DEX+INT+2d6 | 
| Influence | CHA+CHA+2d6 | Insight | INT+POW+2d6 | Locale | INT+INT+2d6+10 | 
| Perception | INT+POW+2d6+10 | Ride | DEX+POW+2d6 | Sing | CHA+POW+2d6 | 
| Stealth | DEX+INT+2d6+10 | Swim | STR+CON+2d6 | Willpower | POW+POW+2d6+10 | 
Magic skills
| Folk Magic | POW+CHA+2d6+20 | 
|---|
Combat styles
| Prick and slash | STR+DEX+2d6+15 | 
|---|
Weapon options
1-handed weaponsAmount: 2
  | 
2-handed weaponsAmount: 0 | 
Ranged weaponsAmount: 1
  | 
ShieldsAmount: 1
  | 
Folk spells
Amount: 1d4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 2 | Bludgeon | 2 | Coordination | 1 | Disruption | 1 | 
|---|---|---|---|---|---|---|---|
| Dullblade | 1 | Fanaticism | 100 | Firearrow | 1 | Heal | 1 | 
| Ironhand | 1 | Light | 1 | Might | 1 | Mobility | 1 | 
| Pierce | 1 | Protection | 1 | Speedart | 1 | Vigour | 1 | 
