Roman Senior Senator Pregen
(Generated 12 times)Namelist | Byzantine males and females (View names) |
---|---|
Tags | Pregen Roman
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | Late republic. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 100% | View items |
Background Events | 100% | View items |
Background Events | 100% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Parents | 100% | View items |
Primary Passion | 100% | View items |
Reputation | 100% | View items |
Roman Social Class | 100% | View items |
Siblings | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Formation | ***Street Mob*** (Permits a group of three or more fellow citizens to utilise the Intimidate creature ability (mythras page 216), but only before combat starts or when they have their opponents at a severe disadvantage).pponents must make an unopposed Willpower roll to hold their ground; a success allows a character to stand his ground, whereas a failure indicates that they must spend the next round instinctively placing distance between themselves and the creature. If he fumbles the Willpower roll, then the character flees at maximum speed. A critical success allows the character to ignore any further intimida- tion attempts by the creature or its brethren during that encounter. |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
---|---|---|---|---|---|
Deceit | INT+CHA+4d6+25 | Endurance | CON+CON | Evade | DEX+DEX |
Influence | CHA+CHA+4d6+25 | Insight | INT+POW+4d6+25 | Locale | INT+INT+2d6 |
Perception | INT+POW+2d6 | Unarmed | STR+DEX | Willpower | POW+POW+4d6+25 |
Professional skills
Bureaucracy | INT+INT+2d6+25 | Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+4d6+25 |
---|---|---|---|---|---|
Oratory | POW+CHA+2d6+25 | Streetwise | POW+CHA+2d6 |
Custom skills
Drive | DEX+POW+2d6 | Art(Any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 |
---|---|---|---|---|---|
Language(any) | INT+CHA+2d6 | Lore(any) | INT+INT+2d6 | Musicianship(instrument) | DEX+CHA+2d6 |
Passion: Loyalty to Rome | POW+POW+20 | Passion: Love Chariot Races | POW+POW+10 | Primary Passion | POW+POW+40 |
Status | 10 | Native Tongue | INT+CHA+2d6+40 | Customs | INT+INT+2d6 |
Literacy | INT+INT | Law | INT+DEX+2d6+25 | Command | INT+CHA+2d6+25 |
Politics | INT+INT+2d6+25 |
Combat styles
Legionary | STR+DEX+10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0
|