Fonrit Mahout Pregen
(Generated 28 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Fonrit Pregen
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | Cannot use the Voice (or harming spells) against Master without Loyalty check. |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Background Events | 100% | View items |
| Connections | 100% | View items |
| Extended Family | 100% | View items |
| Fonritan Attitude | 100% | View items |
| Fonritian Appearance | 100% | View items |
| Our History in Fonrit - My Grandparents | 100% | View items |
| Our History in Fonrit - My Great GrandParents | 100% | View items |
| Our History in Fonrit - My Parents | 100% | View items |
| Our History in Fonrit - My Time | 100% | View items |
| Parents | 100% | View items |
| Reputation | 100% | View items |
| Siblings | 100% | View items |
| Social Class - Civilized | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Fonritan Social Class | ***Kaddam*** Chattel slaves without any legal rights. |
| Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
| Social Class - Civilized | ***Slave*** Resides on owners property; owns a few keepsakes Starting money: 4d6*40 |
Standard skills
| Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d6 | Endurance | CON+CON+2d6+15 | Evade | DEX+DEX |
| First Aid | DEX+INT+2d6 | Influence | CHA+CHA+4d6+15 | Insight | INT+POW+2d6 |
| Locale | INT+INT+4d6 | Perception | INT+POW+2d6 | Ride | DEX+POW+2d6+15 |
| Unarmed | STR+DEX | Willpower | POW+POW+4d6+15 |
Magic skills
| Folk Magic | POW+CHA+30 |
|---|
Professional skills
| Commerce | INT+CHA+4d6 | Courtesy | INT+CHA+2d6 | Streetwise | POW+CHA+2d6 |
|---|---|---|---|---|---|
| Survival | CON+POW+2d6+15 | Track | INT+CON+2d6+15 |
Custom skills
| Drive | DEX+POW+4d6 | Tradetalk | INT+CHA+40 | Customs | INT+INT+40 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 | Language(any) | INT+CHA+2d6 |
| Lore(Politics) | INT+INT+2d6 | Native Tongue | INT+CHA+40 | Musicianship(instrument) | DEX+CHA+2d6 |
| Passion: Loyalty to Master | POW+CHA+30 | Passion: Hate Disobedience | POW+CHA+30 | Lore(Slavery) | INT+INT+2d6 |
| Passion: Fonritian Attitude to Slaves | POW+CHA+30 | Craft(Elephant Husbandry) | DEX+INT+2d6+15 | Lore(Elephants) | INT+INT+2d6+15 |
| Healing(Elephants) | INT+POW+2d6+15 | Teach(Elephants) | INT+CHA+2d6 |
Combat styles
| Elephant Cavalry | STR+DEX+25 |
|---|
Weapon options
1-handed weaponsAmount: 2 |
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 2 |
Folk spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Calm | 10 | Find | 10 | Glamour | 1 |
|---|---|---|---|---|---|---|---|
| Heal | 1 | Incognito | 10 | Perfume | 1 | Shock | 1 |
| Tire | 1 | Vigour | 1 | Voice | 10 |
