Fonrit Slavemaster Pregen
(Generated 115 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Fonrit Pregen
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | Cannot use the Voice (or harming spells) against Master without Loyalty check. |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Background Events | 100% | View items |
| Connections | 100% | View items |
| Extended Family | 100% | View items |
| Fonritan Attitude | 100% | View items |
| Fonritan Social Class - Yad | 100% | View items |
| Fonritian Appearance | 100% | View items |
| Our History in Fonrit - My Grandparents | 100% | View items |
| Our History in Fonrit - My Great GrandParents | 100% | View items |
| Our History in Fonrit - My Parents | 100% | View items |
| Our History in Fonrit - My Time | 100% | View items |
| Parents | 100% | View items |
| Reputation | 100% | View items |
| Siblings | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Mancatcher*** The style grants its user an advantage when entangling or immobilising opponents, making a foe’s opposed rolls to evade or break free one difficulty grade harder. Mythras pg 89 |
| Fonritan Social Class | ***Yad*** Although they are largely deprived of political and military rights, the yad are semi-free; a few even enjoy full legal freedom. |
Standard skills
| Athletics | STR+DEX | Brawn | STR+SIZ+2d6+15 | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+4d6 | Endurance | CON+CON+15 | Evade | DEX+DEX |
| Influence | CHA+CHA+4d6+15 | Insight | INT+POW+4d6+15 | Locale | INT+INT+4d6 |
| Perception | INT+POW+4d6 | Unarmed | STR+DEX | Willpower | POW+POW+4d6 |
Magic skills
| Folk Magic | POW+CHA+30 |
|---|
Professional skills
| Bureaucracy | INT+INT+2d6+15 | Commerce | INT+CHA+4d6+15 | Courtesy | INT+CHA+4d6 |
|---|---|---|---|---|---|
| Streetwise | POW+CHA+2d6+15 |
Custom skills
| Drive | DEX+POW+2d6 | Tradetalk | INT+CHA+40 | Customs | INT+INT+2d6+40 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 | Language(any) | INT+CHA+4d6 |
| Lore(Politics) | INT+INT+2d6 | Native Tongue | INT+CHA+40 | Musicianship(instrument) | DEX+CHA+2d6 |
| Passion: Loyalty to Master | POW+CHA+30 | Passion: Hate Disobedience | POW+CHA+30 | Lore(Slavery) | INT+INT+4d6+15 |
| Passion: Fonritian Attitude to Slaves | POW+CHA+30 |
Combat styles
| Ompalam Overseer | STR+DEX+2d6+25 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Folk spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Calm | 10 | Find | 10 | Glamour | 1 |
|---|---|---|---|---|---|---|---|
| Heal | 1 | Incognito | 10 | Perfume | 1 | Shock | 1 |
| Tire | 1 | Vigour | 1 | Voice | 10 |
