Fonrit Miner Pregen
    
        
    
(Generated 50 times)
| Namelist | Arabic males and females (View names) | 
|---|---|
| Tags | Fonrit Pregen 
         | 
| Rank | Novice | 
| Race | Human | 
| Cult rank | None | 
| Notes | Cannot use the Voice (or harming spells) against Master without Loyalty check. | 
| Creator | hkokko | 
  | 
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Background Events | 100% | View items | 
| Connections | 100% | View items | 
| Extended Family | 100% | View items | 
| Fonritan Attitude | 100% | View items | 
| Fonritian Appearance | 100% | View items | 
| Our History in Fonrit - My Grandparents | 100% | View items | 
| Our History in Fonrit - My Great GrandParents | 100% | View items | 
| Our History in Fonrit - My Parents | 100% | View items | 
| Our History in Fonrit - My Time | 100% | View items | 
| Parents | 100% | View items | 
| Reputation | 100% | View items | 
| Siblings | 100% | View items | 
| Social Class - Civilized | 100% | View items | 
Non-random features
| List | Feature | 
|---|---|
| Combat Style Trait- Close Combat | ***Batter Down***– If the fighter’s Damage Modifier is one or more steps greater than his opponent’s, his Damage Modifier roll is counted as double solely for the purposes of calculating Knockback. | 
Standard skills
| Athletics | STR+DEX+6d6+1 | Brawn | STR+SIZ+6d6+1 | Conceal | DEX+POW+2d6 | 
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d6 | Endurance | CON+CON+6d6+1 | Evade | DEX+DEX+4d6+1 | 
| Influence | CHA+CHA+2d6 | Insight | INT+POW+2d6 | Locale | INT+INT+4d6 | 
| Perception | INT+POW+8d6+1 | Sing | CHA+POW+2d6 | Unarmed | STR+DEX | 
| Willpower | POW+POW+4d6 | 
Magic skills
| Folk Magic | POW+CHA+30 | 
|---|
Professional skills
| Commerce | INT+CHA+4d6 | Courtesy | INT+CHA+2d6 | Engineering | INT+INT+6d6+1 | 
|---|---|---|---|---|---|
| Mechanisms | DEX+INT+2d6 | Streetwise | POW+CHA+2d6 | Survival | CON+POW+6d6+1 | 
Custom skills
| Drive | DEX+POW+2d6 | Tradetalk | INT+CHA+40 | Customs | INT+INT+40 | 
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 | Language(any) | INT+CHA+2d6 | 
| Lore(Politics) | INT+INT+2d6 | Native Tongue | INT+CHA+40 | Musicianship(instrument) | DEX+CHA+2d6 | 
| Passion: Loyalty to Master | POW+CHA+50 | Passion: Hate Disobedience | POW+CHA+30 | Lore(Slavery) | INT+INT+2d6 | 
| Passion: Fonritian Attitude to Slaves | POW+CHA+30 | Craft(Mining) | DEX+INT+6d6+1 | Lore(Minerals) | INT+INT+2d6 | 
| Navigation(Underground) | INT+POW+6d6+1 | 
Combat styles
| Kadam Slave Scuffle | STR+DEX+4d6+11 | 
|---|
Weapon options
1-handed weaponsAmount: 1d3-1
  | 
2-handed weaponsAmount: 1d2-1
  | 
Ranged weaponsAmount: 1d2-1
  | 
ShieldsAmount: 1d2-1
  | 
Folk spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Calm | 10 | Find | 10 | Glamour | 1 | 
|---|---|---|---|---|---|---|---|
| Heal | 1 | Incognito | 10 | Perfume | 1 | Shock | 1 | 
| Tire | 1 | Vigour | 1 | Voice | 10 | 
