Pavis Pregen Template
(Generated 0 times)Namelist | Byzantine males and females (View names) |
---|---|
Tags | Pavis Pregen
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 100% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Our History in Dragon Pass - My Grand Parents | 100% | View items |
Our History in Dragon Pass - My GreatGrandPa | 100% | View items |
Our History in Dragon Pass - My Parents | 100% | View items |
Our History in Dragon Pass - My Time | 100% | View items |
Parents | 100% | View items |
Reputation | 100% | View items |
Siblings | 100% | View items |
Social Class - Civilized | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Combat Style Trait- Ranged | ***Ranged Marksman*** When using a ranged weapon, shift a random Hit Location roll to an adjoining body location. Mythras pg 89 |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
---|---|---|---|---|---|
Deceit | INT+CHA+2d6 | Endurance | CON+CON | Evade | DEX+DEX |
Influence | CHA+CHA+2d6 | Insight | INT+POW+2d6 | Locale | INT+INT+2d6 |
Perception | INT+POW | Unarmed | STR+DEX | Willpower | POW+POW+2d6 |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Professional skills
Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+2d6 | Streetwise | POW+CHA+2d6 |
---|---|---|---|---|---|
Custom skills
Drive | DEX+POW+2d6 | Tradetalk | INT+CHA+40 | Customs | INT+INT+40 |
---|---|---|---|---|---|
Art(any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 | Language(any) | INT+CHA+2d6 |
Lore(Any) | INT+INT+2d6 | Language(Old Pavic) | INT+CHA+40 | Musicianship(instrument) | DEX+CHA+2d6 |
Loyalty to Pavis | POW+CHA+30 | Hate Nomads | POW+CHA+30 | Hate Trolls | POW+CHA+30 |
Combat styles
Pavis Ambush | STR+DEX+10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 2
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Calm | 1 |
---|---|---|---|---|---|---|---|
Cleanse | 1 | Cool | 1 | Light | 1 | Lock | 1 |
Perfume | 1 | Spiritshield | 1 |