Patrokles
(Generated 88 times)
| Namelist | None |
|---|---|
| Tags | Asset Human Ia
|
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | Patrokles is the senior investigator for the Office of Internal Affairs on Fenksworld, the effective second command. |
| Creator | Wkoppen |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Age | Young |
| Character | Deceitful |
| Character | Ambitious |
| Character | Zealous |
| Attitude | Impudent |
| Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
| Motivation | Thirst for Power |
Standard skills
| Athletics | STR+DEX+45 | Boating | STR+CON+35 | Brawn | STR+SIZ+30 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+55 | Dance | DEX+CHA+30 | Deceit | INT+CHA+55 |
| Endurance | CON+CON+45 | Evade | DEX+DEX+43 | First Aid | DEX+INT+15 |
| Influence | CHA+CHA+65 | Insight | INT+POW+55 | Locale | INT+INT+34 |
| Perception | INT+POW+62 | Ride | DEX+POW+20 | Sing | CHA+POW+15 |
| Stealth | DEX+INT+25 | Swim | STR+CON+25 | Unarmed | STR+DEX+35 |
| Willpower | POW+POW+50 |
Professional skills
| Acting | CHA+CHA+25 | Art | POW+CHA+15 | Bureaucracy | INT+INT+51 |
|---|---|---|---|---|---|
| Commerce | INT+CHA+20 | Courtesy | INT+CHA+35 | Gambling | INT+POW+15 |
| Lockpicking | DEX+DEX+25 | Mechanisms | DEX+INT | Navigation | INT+POW+27 |
| Oratory | POW+CHA+20 | Seduction | INT+CHA+30 | Sleight | DEX+CHA+45 |
| Streetwise | POW+CHA+15 | Survival | CON+POW+10 | Teach | INT+CHA+25 |
| Track | INT+CON+14 |
Combat styles
| IA Investigator | STR+DEX+53 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Custom weapon | submit | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | submit | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | submit | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | submit | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | submit | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | submit | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
