Sartar Outlaw Pregen
(Generated 377 times)Namelist | Glorantha - Orlanthi males and females (View names) |
---|---|
Tags | Pregen Sartar
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 50% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Our History in Dragon Pass - My Grand Parents | 100% | View items |
Our History in Dragon Pass - My GreatGrandPa | 100% | View items |
Our History in Dragon Pass - My Parents | 100% | View items |
Our History in Dragon Pass - My Time | 100% | View items |
Parents | 100% | View items |
Reputation | 100% | View items |
Siblings | 100% | View items |
Social Class - Barbarian | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Ranged | ***Ranged Marksman*** When using a ranged weapon, shift a random Hit Location roll to an adjoining body location. Mythras pg 89 |
Combat Style Trait- Ranged | ***Skirmishing*** The style permits launching ranged attacks whilst at a run (but not whilst sprinting).Mythras pg 89 |
Combat Style Trait- Close Combat | ***Hidden Weapons*** Allows the user to utilise seemingly innocuous objects noted as part of the style as deadly weapons, with no chance of accidental breakage despite apparent delicacy (fans or musical instruments for example). Mythras pg 89 |
Standard skills
Athletics | STR+DEX+4d6+15 | Brawn | STR+SIZ+2d6 | Deceit | INT+CHA+2d6 |
---|---|---|---|---|---|
Endurance | CON+CON+2d6 | Evade | DEX+DEX+2d6+15 | First Aid | DEX+INT+2d6 |
Insight | INT+POW+2d6 | Locale | INT+INT+2d6 | Perception | INT+POW+4d6+15 |
Ride | DEX+POW+2d6 | Stealth | DEX+INT+2d6+15 | Unarmed | STR+DEX |
Willpower | POW+POW |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Professional skills
Acting | CHA+CHA+2d6 | Commerce | INT+CHA+2d6 | Disguise | INT+CHA+2d6+15 |
---|---|---|---|---|---|
Healing | INT+POW+2d6 | Lockpicking | DEX+DEX+2d6 | Mechanisms | DEX+INT+2d6+15 |
Navigation | INT+POW+2d6 | Oratory | POW+CHA+2d6 | Sleight | DEX+CHA+2d6+15 |
Streetwise | POW+CHA+2d6+15 | Survival | CON+POW+2d6 | Track | INT+CON+2d6 |
Custom skills
Tradetalk | INT+CHA+30 | Customs | INT+INT+40 | Craft(any) | INT+DEX+2d6 |
---|---|---|---|---|---|
Lore(any) | INT+INT | Musicianship(instrument) | DEX+CHA+2d6 | Loyalty to Clan | POW+CHA+30 |
Love Freedom | POW+CHA+30 | Hate Opposing Clan | POW+CHA+30 | Hate Oppression | POW+CHA+30 |
Native Tongue | INT+CHA+40 |
Combat styles
Upland Crofter | STR+DEX+2d6+25 |
---|
Weapon options
1-handed weaponsAmount: 20
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 2
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Beastcall | 1 | Bladesharp | 1 | Coordination | 1 |
---|---|---|---|---|---|---|---|
Fanaticism | 1 | Find | 1 | Mindspeech | 1 | Mobility | 1 |
Pet | 1 | Protection | 1 |