Lunar Ship Captain
(Generated 71 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Fantasy Glorantha
|
| Rank | Master |
| Race | Human |
| Cult rank | Overseer |
| Notes | Yanafal Tarnils Priest |
| Creator | Pruneau |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+5D6+30 | Boating | STR+CON+5D6+60 | Brawn | STR+SIZ+5D6+30 |
|---|---|---|---|---|---|
| Dance | DEX+CHA | Endurance | CON+CON+5D6+20 | Evade | DEX+DEX+5D6+5 |
| First Aid | DEX+INT+5D6+30 | Insight | INT+POW | Locale | INT+INT+20 |
| Perception | INT+POW+5D6+20 | Sing | CHA+POW+5D6+20 | Stealth | DEX+INT |
| Swim | STR+CON+5D6+5 | Unarmed | STR+DEX+5D6 | Willpower | POW+POW+5D6+20 |
Magic skills
| Devotion | POW+CHA+30 | Exhort | INT+CHA+30 | Folk Magic | POW+CHA+5D6+20 |
|---|---|---|---|---|---|
| Invocation | INT+CHA+30 | Shaping | INT+POW+30 |
Custom skills
| Navigation | INT+INT+50+5D6 |
|---|
Combat styles
| Lunar Swashbuckler | STR+DEX+5D6+50 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount:
|
ShieldsAmount: 1
|
Folk spells
Amount: 3D4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Avert | 5 | Beastcall | 1 | Befuddle | 1 |
|---|---|---|---|---|---|---|---|
| Bladesharp | 5 | Breath | 1 | Calm | 2 | Cleanse | 2 |
| Curse | 2 | Disruption | 2 | Dry | 3 | Extinguish | 3 |
| Find | 3 | Glamour | 2 | Glue | 2 | Heal | 3 |
| Light | 2 | Magnify | 1 | Might | 2 | Mobility | 2 |
| Perfume | 3 | Polish | 1 | Preserve | 3 | Protection | 3 |
| Repair | 3 | Spiritshield | 2 | Tire | 1 | Translate | 2 |
| Vigour | 2 | Voice | 5 | Warmth | 2 |
Theism spells
Amount: 4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Aegis | 1 | Breathe Water | 3 | Dismiss Magic | 1 | Heal Wound | 5 |
| Lay To Rest | 1 | Pacify | 1 | Shield | 1 |
Sorcery spells
Amount: 4| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Damage Enhancement | 3 | Damage Resistance | 3 | Enlarge | 5 |
| Holdfast | 5 | Protective Ward | 5 |
