Esrolian Courtier Pregen
(Generated 153 times)Namelist | Byzantine males and females (View names) |
---|---|
Tags | Esrolia Pregen
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 50% | View items |
Connections | 100% | View items |
Esrolian Social Standing | 100% | View items |
Extended Family | 100% | View items |
Our History in Dragon Pass - My Grand Parents | 100% | View items |
Our History in Dragon Pass - My GreatGrandPa | 100% | View items |
Our History in Dragon Pass - My Parents | 100% | View items |
Our History in Dragon Pass - My Time | 100% | View items |
Parents | 100% | View items |
Reputation | 100% | View items |
Siblings | 100% | View items |
Social Class - Civilized | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Daredevil*** May use Evade to dodge blows in hand to hand combat without ending up prone. Mythras pg 89 |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
---|---|---|---|---|---|
Dance | DEX+CHA+2d6 | Deceit | INT+CHA+4d6+15 | Endurance | CON+CON+15 |
Evade | DEX+DEX | Influence | CHA+CHA+4d6+15 | Insight | INT+POW+4d6 |
Locale | INT+INT+4d6 | Perception | INT+POW+4d6 | Unarmed | STR+DEX |
Willpower | POW+POW+2d6+15 |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Professional skills
Bureaucracy | INT+INT+2d6+15 | Commerce | INT+CHA+2d6+15 | Courtesy | INT+CHA+4d6+15 |
---|---|---|---|---|---|
Oratory | POW+CHA+2d6+15 | Streetwise | POW+CHA+2d6+15 |
Custom skills
Drive | DEX+POW+2d6 | Art(any) | POW+CHA+4d6 | Craft(any) | DEX+INT+2d6 |
---|---|---|---|---|---|
Language(any) | INT+CHA+4d6 | Lore(Politics) | INT+INT+4d6+15 | Musicianship(instrument) | DEX+CHA+2d6 |
Tradetalk | INT+CHA+40 | Customs | INT+INT+2d6+40 | Native Language | INT+CHA+40 |
Loyalty to Clan | POW+CHA+30 | Loyalty to Grandmother | POW+CHA+50 | Loyalty to Queen | POW+CHA+25 |
Culture(any) | INT+INT+2d6 |
Combat styles
Clan Protector | STR+DEX+25 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Bladesharp | 1 | Calculate | 1 |
---|---|---|---|---|---|---|---|
Calm | 1 | Glamour | 1 | Heal | 1 | Lock | 1 |
Perfume | 1 | Repair | 1 |