Lunar Boatswain
(Generated 28 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Fantasy Glorantha
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Yanafal Tarnils Initiate |
| Creator | Pruneau |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+5D6+20 | Boating | STR+CON+5D6+50 | Brawn | STR+SIZ+5D6+20 |
|---|---|---|---|---|---|
| Endurance | CON+CON+5D6+20 | Evade | DEX+DEX+5D6+5 | First Aid | DEX+INT+5D6 |
| Insight | INT+POW | Locale | INT+INT+20 | Perception | INT+POW+5D6+20 |
| Sing | CHA+POW+5D6+20 | Swim | STR+CON+5D6+5 | Unarmed | STR+DEX+5D6 |
| Willpower | POW+POW+5D6+20 |
Magic skills
| Devotion | POW+CHA+20 | Exhort | INT+CHA+20 | Folk Magic | POW+CHA+5D6+20 |
|---|---|---|---|---|---|
| Invocation | INT+CHA+10 | Shaping | INT+POW+10 |
Combat styles
| Lunar Swashbuckler | STR+DEX+5D6+20 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount:
|
ShieldsAmount: 1
|
Folk spells
Amount: 2D4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Avert | 5 | Beastcall | 1 | Befuddle | 1 |
|---|---|---|---|---|---|---|---|
| Bladesharp | 5 | Breath | 1 | Cleanse | 2 | Curse | 2 |
| Disruption | 2 | Dry | 3 | Find | 3 | Glue | 2 |
| Heal | 3 | Light | 2 | Magnify | 1 | Polish | 1 |
| Preserve | 3 | Protection | 3 | Repair | 30 | Tire | 1 |
| Translate | 2 | Vigour | 2 | Warmth | 2 |
Theism spells
Amount: 1| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Aegis | 1 | Shield | 1 |
Sorcery spells
Amount: 3| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Enlarge | 5 | Holdfast | 5 | Protective Ward | 5 |
