The Thing from Dorastor
(Generated 232 times)Namelist | None |
---|---|
Tags | Chaos Dorastor Unique
|
Rank | Master |
Race | Gorp |
Cult rank | Leader |
Notes | A shapeless chaos blob. Differs from gorp by having a membrane. The Thing. It can attack 1d10 times physically in a round. It changes its abilities every round randomly - so generate a sheet of them. All of the offensive magic is backed by its countermagic in intensity for the purposes of knocking down enemy magic. Immune to spirit magic. It is also immune to magic and chaos features unless the wielder has more HP than the Thing. It has died - but there is still a Thing in Dorastor. Normally Thing only fights defensively. If it is slain it produces a rare magic item with perverse qualities and then it will be reborn. Only way to kill the Thing permanently is to kill it 6 times a day - it has died permanently and still there is a Thing in Dorastor. It likes the company of Skanth and Skath |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
The Thing's Armor Points | 100% | View items |
The Thing's Combat Style% | 100% | View items |
The Thing's Countermagic | 100% | View items |
The Thing's Damage Done | 100% | View items |
The Thing's Endurance | 100% | View items |
The Thing's Hit Points | 100% | View items |
The Thing's Magic Points | 100% | View items |
The Thing's Offensive Magic | 100% | View items |
The Thing's Willpower | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Immunity to disease*** |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Endurance | CON+CON |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW | Unarmed | STR+DEX |
Willpower | POW+POW |
Magic skills
Devotion | 100 | Exhort | 100 |
---|
Combat styles
Blob From Dorastor Random Combat Style | CHA |
---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |