Pavis Merchant Pregen
(Generated 1161 times)Namelist | Byzantine males and females (View names) |
---|---|
Tags | Pavis Pregen
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 100% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Parents | 100% | View items |
Reputation | 100% | View items |
Siblings | 100% | View items |
Social Class - Civilized | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Combat Style Trait- Ranged | ***Ranged Marksman*** When using a ranged weapon, shift a random Hit Location roll to an adjoining body location. Mythras pg 89 |
Standard skills
Athletics | STR+DEX | Boating | STR+CON+4d6 | Brawn | STR+SIZ |
---|---|---|---|---|---|
Conceal | DEX+POW+4d6 | Deceit | INT+CHA+6d6 | Endurance | CON+CON |
Evade | DEX+DEX | Influence | CHA+CHA+6d6 | Insight | INT+POW+6d6 |
Locale | INT+INT+6d6 | Perception | INT+POW | Ride | DEX+POW+2d6 |
Unarmed | STR+DEX | Willpower | POW+POW+4d6 |
Magic skills
Folk Magic | POW+CHA+2d6+30 |
---|
Professional skills
Commerce | INT+CHA+4d6 | Courtesy | INT+CHA+4d6 | Navigation | INT+POW+6d6 |
---|---|---|---|---|---|
Seamanship | INT+CON+4d6 | Streetwise | POW+CHA+4d6 |
Custom skills
Drive | DEX+POW+6d6 | Art(Pick any) | POW+CHA+4d6 | Craft(Pick any) | DEX+INT+4d6 |
---|---|---|---|---|---|
Language(Old Pavic) | INT+CHA+6d6 | Lore(Pick any) | INT+INT+4d6 | Musicianship(Instrument) | DEX+CHA+4d6 |
Culture(any) | 2d6 | Customs(Local) | 2d6+40 | Tradetalk | INT+CHA+2d6+40 |
Loyalty to Pavis | POW+CHA+30 | Hate Nomads | POW+CHA+30 | Hate Trolls | POW+CHA+30 |
Combat styles
City Militia | STR+DEX+15 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Calm | 1 |
---|---|---|---|---|---|---|---|
Cleanse | 1 | Cool | 1 | Light | 1 | Lock | 1 |
Perfume | 1 | Spiritshield | 1 |