Sartar Warrior Hill Clan Levy Pregen
(Generated 1618 times)Namelist | Glorantha - Orlanthi males and females (View names) |
---|---|
Tags | Glorantha Prax Pregen Sartar
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 50% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Our History in Dragon Pass - My Grand Parents | POW+POW% | View items |
Our History in Dragon Pass - My GreatGrandPa | POW+POW% | View items |
Our History in Dragon Pass - My Parents | POW+POW% | View items |
Our History in Dragon Pass - My Time | POW+POW% | View items |
Parents | 100% | View items |
Reputation | 100% | View items |
Siblings | 100% | View items |
Social Class - Barbarian | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Intimidating Scream*** Style encourages frequent yells and bellows in combat to intimidate foes, making any psychological resistance rolls inflicted on an opponent one grade harder. Mythras pg 89 |
Combat Style Trait- Ranged | ***Throw Weapons*** Any nominal melee weapon in the style can also be thrown at no penalty to skill, but when used in this way a weapon’s damage roll is halved. Mythras pg 89 |
Standard skills
Athletics | STR+DEX+2d4+1d8+2d6+11 | Brawn | STR+SIZ+2d4+1d8+1d6+11 | Endurance | CON+CON+2d4+1d8+1d6+11 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d6+1d8+1 | First Aid | DEX+INT+2d4+1d8+11 | Locale | INT+INT+2d4+1d8+11 |
Perception | INT+POW+2d4+1d8+1d6+11 | Ride | DEX+POW+2d4+1d8+11 | Unarmed | STR+DEX+2d6+1d8+1 |
Willpower | POW+POW+1d8+1 |
Magic skills
Folk Magic | POW+CHA+1d8+31 |
---|
Professional skills
Engineering | INT+INT+2d6+1d8+1 | Gambling | INT+POW+2d6+1d8+1 | Healing | INT+POW+1d8+1 |
---|---|---|---|---|---|
Navigation | INT+POW+1d8+1 | Oratory | POW+CHA+2d6+1d8+1 | Seamanship | INT+CON+1d8+1 |
Survival | CON+POW+2d6+1d8+1 | Track | INT+CON+1d8+1 |
Custom skills
Craft(pick one) | DEX+INT+2d6+1d8+1 | Lore(pick one) | INT+INT+1d8+1 | Musicianship(instrument) | DEX+CHA+1d8+1 |
---|---|---|---|---|---|
Loyalty to Clan Chieftain | POW+CHA+30 | Love Freedom | POW+CHA+30 | Hate(opposing clan) | POW+CHA+30 |
Hate Lunars | POW+CHA+30 | Theyalan Language | INT+CHA+40 | Customes(own tribe) | INT+INT+40 |
Tradetalk | INT+CHA+30 | Combat Style(specialty) | STR+DEX+2d6+1d8+1 | Lore(Military History) | INT+INT+2d6+1d8+1 |
Lore(Strategy and Tactics) | INT+INT+2d6+1d8+1 |
Combat styles
Hill Clan Levy(Intimidating Scream) | STR+DEX+31 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Beastcall | 1 | Bladesharp | 1 | Coordination | 1 |
---|---|---|---|---|---|---|---|
Fanaticism | 1 | Find | 1 | Mindspeech | 1 | Mobility | 1 |
Pet | 1 | Protection | 1 |