Xenthi: Daimon of Darkness, 9 cubic meters
(Generated 78 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha
|
Rank | Master |
Race | Elemental |
Cult rank | Overseer |
Notes | Immunity: Darkness, Vulnerable:Light. Only magical spells or weapons affect. Takes double damage from light. If Engulf is not evaded then all hitlocs are damaged by same damage. If not escaped - damage continues next round. Escaping requires evade, acrobatics or brawn against elementals' brawn. Freeze opponent solid. |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Kyger Litor Acolyte | 10 |
Kyger Litor Devotee | 10 |
Xentha Acolyte | 10 |
Xentha Priest | 10 |
Zorak Zoran Acolyte | 10 |
Zorak Zoran Death Lord | 10 |
Additional features
Feature | Probability | |
---|---|---|
Elemental Spirit Feature | 100% | View items |
Elemental Spirit Feature | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Ability | ***Freeze*** If Engulf is not evaded then all hitlocs are damaged by same damage. If not escaped - damage continues next round. Escaping requires evade, acrobatics or brawn against elementals' brawn. Freeze opponent solid. |
Ability | ***Fearshock*** Only on first attack when fully engulfed. Attack vs Willpower. If fail then 01-05 Victim dies of fear if not succeed in Endurance roll. 06-35 Victim collapses for 20-CON full turns. Must roll Endurance or less or die as above. 36-65 Collapses for 20-CON melee rounds. 66-95 Victim cowers in fear for 20-CON melee rounds, acting in all other ways as demoralized. 96-00 Victim runs in fear for home for 20-CON melee rounds. Will attack fanatically if no place to run to. |
Ability | ***Immunity to non magical weapons*** |
Standard skills
Athletics | STR+DEX+2d10+10 | Brawn | STR+SIZ+4d10+30 | Conceal | DEX+POW+2d10+10 |
---|---|---|---|---|---|
Endurance | CON+CON+2d10+10 | Evade | DEX+DEX+6d10+40 | Perception | INT+POW+4d10+30 |
Willpower | POW+POW+3d10+60 |
Magic skills
Devotion | POW+CHA+2d10+10 | Exhort | INT+CHA+2d10+10 | Folk Magic | POW+CHA+2d10+10 |
---|---|---|---|---|---|
Combat styles
Darkness Weaves in Many Shades | STR+DEX+4d10+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Strike | 1h-melee | 0 | M | M | - | Y | N | 3 | 39 | |
Engulf | 1h-melee | 0 | M | M | - | Y | N | 3 | 39 |
Folk spells
Amount: 2d6+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Babble | 1 | Befuddle | 1 | Bypass | 1 |
---|---|---|---|---|---|---|---|
Calm | 1 | Chill | 1 | Darkness | 1 | Demoralise | 1 |
Extinguish | 1 | Find | 1 | Mobility | 1 | Shove | 1 |