Panther
(Generated 193 times)Namelist | None |
---|---|
Tags | Cloud forest Fantasy Fonrit Fronela Glorantha Islands Jungle Kothar Maniria Monster island Mythic rome Pamaltela Peloria Ralios Seshnela
|
Rank | Veteran |
Race | Tiger |
Cult rank | None |
Notes | "These tawny cats are among the largest non-magical predators of Genertela. Active mainly at dusk, they are solitary hunters that prey on anything from rodents to large deer. They know man and avoid domestic livestock unless they are particularly hungry or have cubs to feed." - Anaxial Roster |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+40+-10 | Brawn | STR+SIZ+26+-10 | Endurance | CON+CON+44+-10 |
---|---|---|---|---|---|
Evade | DEX+DEX+26+-10 | Perception | INT+POW+40+-10 | Stealth | DEX+INT+30+5D10 |
Swim | STR+CON+40+-10 | Willpower | POW+POW+44+-10 |
Custom skills
Track | DEX+INT+30+4D10 |
---|
Combat styles
Leaping Death (Teeth, Claws) | STR+DEX+45+-10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Claws | 1h-melee | 1d6 | L | M | - | Grip,Bleed | Y | Y | Legs | |
Bite | 1h-melee | 1d8 | L | S | - | Grip,Bleed | Y | Y | Head |