Monoceros
(Generated 89 times)Namelist | None |
---|---|
Tags | Fantasy Fronela Genertela Glorantha Luathela Ralios Seshnela
|
Rank | Master |
Race | Unicorn |
Cult rank | Proven |
Notes | Heal Wound by touching. A monoceros superficially resembles a unicorn. It is much larger, however, and has a coal black hide, golden mane, and powerful build. Its horn is longer, and both horn and hide flicker with lightning. Unlike their lesser brothers, monoceri are fearsome and aggressive. They roam the Other Side, contemptuous of all but the most dangerous foes. They are at least as intelligent as humans, but only cooperate with mortals if there is an overwhelmingly good reason to do so. Normally, they chase off or fight any humans or unnatural creatures they encounter. When faced with a foe, a monoceros will stamp its hooves, bellow, and toss its horn in an attempt to frighten off the opponent. If this fails, it will charge forward and thrust with its horn (augmenting its Butt attack with its Charge at Foe ability). If an attack from a distance is more appropriate, the monoceros will flick deadly lightning bolts from its horn and, if necessary, can flee to the Other Side to escape pursuers. Source: Anaxial's Manifest Source: Anaxial's Manifest |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
Ability | ***Immunity to disease*** |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Trample*** - Roll on Athletics to trample beings with up to half its SIZ. Damage = 2x creature’s base Damage Modifier. Increases the Size of the attack by one step. If immobile may trample a prone opponent by using an Action Point. Trample is Free Action if moving or charging over an opponent |
Standard skills
Athletics | STR+DEX+5d10+10 | Brawn | STR+SIZ+4d10 | Endurance | CON+CON+6d10+30 |
---|---|---|---|---|---|
Evade | DEX+DEX+6d10+20 | Perception | INT+POW+5d10+10 | Stealth | DEX+INT+9d10 |
Willpower | POW+POW+5d10+10 |
Magic skills
Devotion | POW+CHA+3d10 | Exhort | INT+CHA+3d10 | Folk Magic | POW+CHA+9d10 |
---|---|---|---|---|---|
Combat styles
Ferocious Purity | STR+DEX+7d10+10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Horn | 1h-melee | 1d10 | H | M | - | Impale + 1d6 electic damage | Y | Y | Head | |
Kick | 1h-melee | 1d8 | H | L | - | Bash, Stun | Y | Y | Legs | |
Throw Lightning | ranged | 1d6 | H | L | - | Metal armor no protection | Y | N | 6 | 12 |
Rear and Plunge | 1h-melee | 1d8 | H | L | - | None | Y | Y | Legs |
Folk spells
Amount: 10Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Calm | 1 | Deflect | 1 | Find | 1 |
---|---|---|---|---|---|---|---|
Glamour | 1 | Light | 1 | Pathway | 1 | Pierce | 1 |
Theism spells
Amount: 1d4+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Backlash | 1 | Dismiss Magic | 1 | Heal Body | 1 | Heal Wound | 1 |