Elite Serpent People Officer - Chromatic Doom
(Generated 148 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Master |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Monster Island Brotherhood | ***Brotherhood of the Chromatic Doom***: Warrior armed with sorcerous ranged weapons |
Magic Staff | ***Gloves of Smothering*** This enchant vests the spell of smothering. The user may declare an attempt to use the magic on their Turn (as the spell requires concentration). If attacking, a roll against the Invocation skill for gloves is made. If successful, the opponent may resist using Evade (and usually going prone as a result). Failure to resist causes smothering and levitation a feet off the ground (intensity of the spell equals 7), Range 5m/POW |
Magic Staff | ***Major Staff of Wrack Fire*** This enchant unleashes the fire. The user may declare an attempt to use the magic on their Turn (as the spell requires concentration). If attacking, a roll against the Invocation skill for staff is made. If successful, the opponent may resist using Evade (and usually going prone as a result). Failure to resist a successful strike causes 1d8 damage (intensity of the Wrack equals 7), which replaces the regular damage of the weapon. Any misses may cause collateral damage by igniting flammable material nearby. This damage ignores worn armour (as per Wrack). The enchanted weapon looks burned and smokes at the edges. Range 5m/POW |
Standard skills
Athletics | STR+DEX+6d10+60 | Boating | STR+CON+6d10+60 | Brawn | STR+SIZ+6d10+60 |
---|---|---|---|---|---|
Conceal | DEX+POW+6d10+50 | Dance | DEX+CHA+6d10+54 | Endurance | CON+CON+6d10+60 |
Evade | DEX+DEX+6d10+60 | First Aid | DEX+INT+6d10+66 | Influence | CHA+CHA+6d10+47 |
Insight | INT+POW+6d10+50 | Locale | INT+INT+6d10+62 | Perception | INT+POW+6d10+60 |
Sing | CHA+POW+6d10+60 | Stealth | DEX+INT+6d10+55 | Swim | STR+CON+6d10+50 |
Unarmed | STR+DEX+6d10+60 | Willpower | POW+POW+6d10+60 |
Magic skills
Folk Magic | POW+CHA+6d10+60 | Invocation | INT+CHA+6d10+60 |
---|
Custom skills
Native tongue | INT+INT+6d10+80 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+6d10+60 | Customs | INT+CHA+6d10+70 |
---|---|---|---|---|---|
Lore (Tactics) | INT+INT+6d10+55 | Language (Low Tongue) | INT+INT+6d10+50 | Survival | INT+POW+6d10+50 |
Combat styles
Brotherhood of the Chromatic Doom | STR+DEX+6d10+60 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Chromatic Staff / gloves | ranged | see item | M | M | - | None | N | N | 1 | 4 |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 | |
Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |