Poisonbloom Runner, Hunter
(Generated 17 times)Namelist | None |
---|---|
Tags | Aig Elf forest Errinoru Genertela Glorantha Pamaltela
|
Rank | Novice |
Race | Runner |
Cult rank | None |
Notes | GB pg 36. If they fight it will be mass attacks of screaming runners from the trees. Whipstick wraps around and immobilizes location struck. Athletics vs Athletics to escape. Strangles on head hit unless hard armor. Poisonous darts. HiG V1-5 - Poisonous breath on closest opponent. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Flora*** Immune to the side effects of Fatigue and severe injuries. Whilst a Serious Wound prevents the limb or location from functioning, the plant does not suffer any other debility. Likewise a Major Wound does not incapacitate. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Elf Sense*** Touch detects the health and emotional state of the target and whether or not it is stressed, diseased or in pain. Also gives details about soil's nutrient, moisture and overall quality |
Combat Style Trait- Ranged | ***Skirmishing*** The style permits launching ranged attacks whilst at a run (but not whilst sprinting).Mythras pg 89 |
Basic Poison | Poison Breath Application: Inhaled Potency: 85. Resistance: Endurance. Onset time: 1d3 rounds. Duration: 1 combat round Conditions: Failing to resist the poison imposes 1 points of damage to every location hit. |
Standard skills
Athletics | STR+DEX+2D10+6D10 | Brawn | STR+SIZ+6D10 | Endurance | CON+CON+6D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+6D10 | Locale | INT+INT | Perception | INT+POW+6D10 |
Stealth | DEX+INT+8D10 | Unarmed | STR+DEX | Willpower | POW+POW+2D10+3D10 |
Combat styles
Bush Skirmisher | STR+DEX+4D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Whip Tendril | 1h-melee | 1d4 | S | L | - | Trip, Entangle | Y | Y | Location | |
Nuts | ranged | 0 | S | M | - | Stun Location | Y | N | 0 | 0 |