Second
(Generated 6 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Vampire |
Cult rank | None |
Notes | Abilities: Allergy (Sunlight), Darksight, Gaze Attack (Domination), Immunity (Mundane Weapons), Undead, Vampiric, Vulnerable(Special) (Rq6 page 316). Immune to the effects of serious wounds. Major wounds do not incapacitate RQ6 pg 393-394 |
Creator | bearnt |
|
|
|
Standard skills
Athletics | STR+DEX+45 | Brawn | STR+SIZ+42 | Conceal | DEX+POW+65 |
---|---|---|---|---|---|
Deceit | INT+CHA+29 | Endurance | CON+CON+22 | Evade | DEX+DEX+60 |
Insight | INT+POW+32 | Locale | INT+INT+42 | Perception | INT+POW+60 |
Stealth | DEX+INT+72 | Unarmed | STR+DEX+66 | Willpower | POW+POW+35 |
Magic skills
Invocation | INT+CHA+55 | Shaping | INT+POW+39 |
---|
Professional skills
Acrobatics | STR+DEX+66 | Commerce | INT+CHA+44 | Courtesy | INT+CHA+35 |
---|---|---|---|---|---|
Disguise | INT+CHA+42 | Engineering | INT+INT+35 | Lockpicking | DEX+DEX+40 |
Seduction | INT+CHA+40 | Sleight | DEX+CHA+55 | Streetwise | POW+CHA+59 |
Track | INT+CON+55 |
Custom skills
Poison lore | 77 |
---|
Combat styles
Assassin | STR+DEX+59 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |