First
(Generated 18 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Vampire |
Cult rank | None |
Notes | Abilities: Allergy (Sunlight), Darksight, Gaze Attack (Domination), Immunity (Mundane Weapons), Undead, Vampiric, Vulnerable(Special) (Rq6 page 316). Immune to the effects of serious wounds. Major wounds do not incapacitate RQ6 pg 393-394 |
Creator | bearnt |
|
|
|
Standard skills
Athletics | STR+DEX+60 | Brawn | STR+SIZ+50 | Conceal | DEX+POW+40 |
---|---|---|---|---|---|
Dance | DEX+CHA+45 | Deceit | INT+CHA+35 | Endurance | CON+CON+49 |
Evade | DEX+DEX+70 | First Aid | DEX+INT+40 | Influence | CHA+CHA+55 |
Insight | INT+POW+85 | Locale | INT+INT+35 | Perception | INT+POW+45 |
Ride | DEX+POW+45 | Stealth | DEX+INT+61 | Unarmed | STR+DEX+75 |
Willpower | POW+POW+55 |
Magic skills
Invocation | INT+CHA+90 | Shaping | INT+POW+85 |
---|
Professional skills
Acrobatics | STR+DEX+45 | Art | POW+CHA+35 | Bureaucracy | INT+INT+25 |
---|---|---|---|---|---|
Commerce | INT+CHA+55 | Courtesy | INT+CHA+40 | Disguise | INT+CHA+25 |
Engineering | INT+INT+95 | Mechanisms | DEX+INT+40 | Oratory | POW+CHA+35 |
Sleight | DEX+CHA+40 | Teach | INT+CHA+50 |
Custom skills
Magic lore | 88 | Geology | 106 | History | 75 |
---|---|---|---|---|---|
Combat styles
Duelist | STR+DEX+65 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |