Demon
(Generated 12 times)Namelist | None |
---|---|
Tags | Demon
|
Rank | Skilled |
Race | Giant Spider |
Cult rank | None |
Notes | Spider demon |
Creator | Bilharzia |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Ability | POW+POW% | View items |
Basic Poison | 100% | View items |
Demon Looks | 100% | View items |
Demon Looks | 100% | View items |
Exotic Poison | 30% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+30+2D10 | Brawn | STR+SIZ+10+2D10 | Endurance | CON+CON+20+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+30+2D10 | Perception | INT+POW+30+2D10 | Willpower | POW+POW+30+2D10 |
Combat styles
Eight Legged Horror | STR+DEX+30+2D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Legs | 1h-melee | grapple | L | VL | - | N | N | 4 | 10 | |
Mandibles | 1h-melee | 1d6 | L | T | - | Grip, Impale | Y | N | 4 | 10 |