Skilled Serpent People Slave Master
(Generated 146 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
| Rank | Skilled |
| Race | Serpent People |
| Cult rank | None |
| Notes | Quilted Leather |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Attitude | 100% | View items |
| Basic Poison | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Monster Island Brotherhood | Brotherhood of the Broken Will |
| Combat Style Trait- Close Combat | ***Mancatcher*** The style grants its user an advantage when entangling or immobilising opponents, making a foe’s opposed rolls to evade or break free one difficulty grade harder. Mythras pg 89 |
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
| Athletics | STR+DEX+40 | Boating | STR+CON+10 | Brawn | STR+SIZ+40 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+34+-20 | Deceit | INT+CHA+20 | Endurance | CON+CON+40 |
| Evade | DEX+DEX+40 | Influence | CHA+CHA+40 | Locale | INT+INT+42+-20 |
| Perception | INT+POW+40+-20 | Sing | CHA+POW+40+-20 | Swim | STR+CON+30+-20 |
| Unarmed | STR+DEX+30 | Willpower | POW+POW+40 |
Magic skills
| Folk Magic | POW+CHA+40+-20 |
|---|
Custom skills
| Language (Low Tongue) | INT+INT+10 | Customs | INT+CHA+50+-20 | Native tongue | INT+INT+30 |
|---|---|---|---|---|---|
| Survival | INT+POW+30+-20 |
Combat styles
| Brotherhood of the Carrion Scavenger (Mancatcher trait) | STR+DEX+40 |
|---|
Weapon options
1-handed weaponsAmount: 3+1d3+1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
| Claw | 1h-melee | 1d3 | M | S | - | Bleed, Grip | Y | N | 1 | 5 |
| Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3-1| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
|---|---|---|---|---|---|---|---|
| Incognito | 1 | Slow | 1 |
