Bullywug
(Generated 84 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Frogman |
Cult rank | None |
Notes | Average Lair: 10-80. Half of this number will be male warriors. Bullywug and young are typically non-combatants. Treasure type: J, K, M, Q(x5), and C(magic only) in lair |
Creator | raleel |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Amphibious*** Can breathe both underwater and on dry land |
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+20 | Deceit | INT+CHA+30 |
---|---|---|---|---|---|
Endurance | CON+CON+40 | Evade | DEX+DEX+20 | Perception | INT+POW+40 |
Stealth | DEX+INT+40 | Swim | STR+CON+40 | Unarmed | STR+DEX+40 |
Willpower | POW+POW+30 |
Custom skills
Language (Bullywug) | INT+CHA+40 | Passions: Neutral (Dishonest, Greedy and Pompous) | POW+POW+30 |
---|
Combat styles
Bullywug Warrior (Bite, 1 weapon and shield) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 2h-melee | 1d4 | S | T | - | None | Y | Y | Head |