Skilled Serpent People Assassin, Silken Death
(Generated 12 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | Dedicated |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Assassination*** Allows the user access to the normally restricted 'Kill Silently' special effect. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Monster Island Brotherhood | ***Brotherhood of the Silken Death*** Assassination Trait . Weapons: Katar, Ixcheltu, Sling MI pg 176 |
Standard skills
Athletics | STR+DEX+40+2D10+5+-25 | Boating | STR+CON+5+2D10+5+-25 | Brawn | STR+SIZ+30+2D10+5+-25 |
---|---|---|---|---|---|
Conceal | DEX+POW+40+2D10+5+-25 | Dance | DEX+CHA+24+2D10+5+-25 | Deceit | INT+CHA+50+2D10+5+-25 |
Endurance | CON+CON+26+2D10+5+-25 | Evade | DEX+DEX+40+2D10+5+-25 | First Aid | DEX+INT+16+2D10+5+-25 |
Influence | CHA+CHA+22+2D10+5+-25 | Insight | INT+POW+50+2D10+5+-25 | Locale | INT+INT+41+2D10+5+-25 |
Perception | INT+POW+50+2D10+5+-25 | Ride | DEX+POW+2D10+5+-25 | Sing | CHA+POW+22+2D10+5+-25 |
Stealth | DEX+INT+45+2D10+5+-25 | Swim | STR+CON+2D10+5+-25 | Unarmed | STR+DEX+40+2D10+5+-25 |
Willpower | POW+POW+45+2D10+5+-25 |
Magic skills
Folk Magic | POW+CHA+40+2D10+5+-25 | Meditation | INT+CON+40+2D10+5+-25 | Mysticism | POW+CON+40+2D10+5+-25 |
---|---|---|---|---|---|
Custom skills
Customs | INT+CHA+55+2D10+5+-25 | Language (Low Tongue) | INT+INT+35+2D10+5+-25 | Lore (Tactics) | INT+INT+35+2D10+5+-25 |
---|---|---|---|---|---|
Native tongue | INT+INT+65+2D10+5+-25 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+40+2D10+5+-25 | Survival | INT+POW+30+2D10+5+-25 |
Culture (infiltrated) | INT+CHA+35+2D10+5+-25 | Disguise | INT+CHA+45+2D10+5+-25 | Lore (Cryptography) | INT+INT+35+2D10+5+-25 |
Streetwise | INT+CHA+35+2D10+5+-25 |
Combat styles
Brotherhood of the Noiseless Whisper (Assassination trait) | STR+DEX+45+2D10+5+-25 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous Bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Heal | 1 |
---|