Veteran Serpent People Beast Handler, Strong One
(Generated 31 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High plateau Jungle Monster island
|
Rank | Master |
Race | Serpent People |
Cult rank | None |
Notes | Quilted Leather |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Monster Island Brotherhood | ***Brotherhood of the Carrion Scavenger*** Weapons: Taiaha, Lasso, Bolas. Mancatcher Trait |
Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Combat Style Trait- Close Combat | ***Mancatcher*** The style grants its user an advantage when entangling or immobilising opponents, making a foe’s opposed rolls to evade or break free one difficulty grade harder. Mythras pg 89 |
Standard skills
Athletics | STR+DEX+6d10+25 | Boating | STR+CON+6d10+15 | Brawn | STR+SIZ+6d10+15 |
---|---|---|---|---|---|
Conceal | DEX+POW+6d10+25 | Dance | DEX+CHA+6d10+19 | Deceit | INT+CHA+6d10+45 |
Endurance | CON+CON+6d10+45 | Evade | DEX+DEX+6d10+45 | First Aid | DEX+INT+6d10+31 |
Influence | CHA+CHA+6d10+45 | Insight | INT+POW+6d10+45 | Locale | INT+INT+6d10+27 |
Perception | INT+POW+6d10+25 | Sing | CHA+POW+6d10+25 | Stealth | DEX+INT+6d10+60 |
Swim | STR+CON+6d10+15 | Unarmed | STR+DEX+6d10+35 | Willpower | POW+POW+6d10+45 |
Magic skills
Folk Magic | POW+CHA+6d10+25 |
---|
Custom skills
Customs | INT+CHA+6d10+35 | Language (Low Tongue) | INT+INT+6d10+15 | Lore (Giant Vultures/Moon bats / Flying Worms) | INT+INT+6d10+50 |
---|---|---|---|---|---|
Native tongue | INT+INT+6d10+70 | Ride (Giant Vultures/Moon bats / Flying Worms)) | STR+DEX+6d10+45 | Survival | INT+POW+6d10+15 |
Teach (Giant Vultures) | INT+DEX+6d10+45 | Craft (Animal Husbandry) | STR+DEX+6d10+45 |
Combat styles
Brotherhood of the Carrion Scavenger | STR+DEX+6d10+45 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1d2
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Calm | 1 |
---|---|---|---|---|---|---|---|
Coordination | 1 | Heal | 1 | Incognito | 1 | Shove | 1 |
Slow | 1 | Tire | 1 |