Veteran Serpent People Officer - Fang
(Generated 54 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. MI pg 178-179 |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Combat Style Trait- Close Combat | ***Do or Die*** Allows dual weapon combinations to use the Flurry special effect, provided that each subsequent attack utilises the alternating weapon. Mythras pg 89 |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Monster Island Brotherhood | ***Brotherhood of the Fang*** Weapons: Cuauhololli, Maduvu, Kratosi, Tepoztopilli. Personal bodyguards. Trait: Do or die MI pg 176 |
Standard skills
Athletics | STR+DEX+40+2D10+15 | Boating | STR+CON+40+2D10+15 | Brawn | STR+SIZ+40+2D10+15 |
---|---|---|---|---|---|
Conceal | DEX+POW+30+2D10+15 | Dance | DEX+CHA+34+2D10+15 | Endurance | CON+CON+40+2D10+15 |
Evade | DEX+DEX+40+2D10+15 | First Aid | DEX+INT+46+2D10+15 | Influence | CHA+CHA+27+2D10+15 |
Insight | INT+POW+30+2D10+15 | Locale | INT+INT+42+2D10+15 | Perception | INT+POW+40+2D10+15 |
Sing | CHA+POW+40+2D10+15 | Stealth | DEX+INT+35+2D10+15 | Swim | STR+CON+30+2D10+15 |
Unarmed | STR+DEX+40+2D10+15 | Willpower | POW+POW+40+2D10+15 |
Magic skills
Folk Magic | POW+CHA+2D10+40+15 |
---|
Professional skills
Bureaucracy | INT+INT+15+30+4D10 | Courtesy | INT+CHA+15+30+4D10 | Oratory | POW+CHA+15+30+4D10 |
---|---|---|---|---|---|
Custom skills
Lore (Tactics) | INT+INT+35+2D10+15 | Language (Low Tongue) | INT+INT+30+2D10+15 | Customs | INT+CHA+50+2D10+15 |
---|---|---|---|---|---|
Native tongue | INT+INT+60+2D10+15 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+40+2D10+15 | Survival | INT+POW+30+2D10+15 |
Combat styles
Brotherhood of the Obsidian Claw | STR+DEX+40+2D10+15 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 | |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |