Skilled Serpent People Warrior - Fang
(Generated 94 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Skilled |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Monster Island Brotherhood | ***Brotherhood of the Fang*** Weapons: Cuauhololli, Maduvu, Kratosi, Tepoztopilli. Personal bodyguards. Trait: Do or die MI pg 176 |
Combat Style Trait- Close Combat | ***Do or Die*** Allows dual weapon combinations to use the Flurry special effect, provided that each subsequent attack utilises the alternating weapon. Mythras pg 89 |
Standard skills
Athletics | STR+DEX+2d10-4d6+40 | Boating | STR+CON+2d10-4d6+40 | Brawn | STR+SIZ+2d10-4d6+40 |
---|---|---|---|---|---|
Conceal | DEX+POW+2d10-4d6+30 | Dance | DEX+CHA+2d10-4d6+34 | Endurance | CON+CON+2d10-4d6+40 |
Evade | DEX+DEX+2d10-4d6+40 | First Aid | DEX+INT+2d10-4d6+46 | Influence | CHA+CHA+2d10-4d6+27 |
Insight | INT+POW+2d10-4d6+30 | Locale | INT+INT+2d10-4d6+42 | Perception | INT+POW+2d10-4d6+40 |
Sing | CHA+POW+2d10-4d6+40 | Stealth | DEX+INT+2d10-4d6+35 | Swim | STR+CON+2d10-4d6+30 |
Unarmed | STR+DEX+2d10-4d6+40 | Willpower | POW+POW+2d10-4d6+40 |
Magic skills
Folk Magic | POW+CHA+2d10-4d6+40 |
---|
Custom skills
Language (Low Tongue) | INT+INT+2d10-4d6+30 | Customs | INT+CHA+2d10-4d6+50 | Lore (Tactics) | INT+INT+2d10-4d6+35 |
---|---|---|---|---|---|
Native tongue | INT+INT+2d10-4d6+60 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+2d10-4d6+40 | Survival | INT+POW+2d10-4d6+30 |
Combat styles
Brotherhood of the Fang | STR+DEX+2d10-4d6+40 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 | |
Claw | 1h-melee | 1d3 | M | S | - | Y | N | 1 | 5 | |
Poisonous bite | 1h-melee | 1d3 | M | T | - | Y | N | 1 | 5 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |