Leopard pred spirit
(Generated 13 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha Kothar Pamaltela
|
Rank | Skilled |
Race | Tiger |
Cult rank | None |
Notes | RQ6 pg 390. Of slighter build than other big cats, the cheetah is built for speed, not power. Unlike other panthers, they hunt during the day, chase antelopes and other prey after the initial ambush and finish them off with a suffocating bite to the throat. Although they normally hunt alone, small groups are sometimes encountered, but do not hunt or fight cooperatively. They can, with some difficulty, be trained, and have been used as hunting animals by some Fonritian nobles. Cheetah was made by Rasout to be fast, so that no prey could outrun her. But she did not have the strength to take the largest prey. |
Creator | bearnt |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Standard skills
Athletics | STR+DEX+50 | Brawn | STR+SIZ+26+-10 | Endurance | CON+CON+6D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+30+4D10 | Perception | INT+POW+8D10 | Stealth | DEX+INT+8D10 |
Swim | STR+CON+40+-10 | Willpower | POW+POW+8D10 |
Custom skills
Track | DEX+INT+50+-10 |
---|
Combat styles
Leaping Death (Teeth, Claws) | STR+DEX+45+-10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6 | L | S | - | Bleed | Y | N | 2 | 8 |
Claws | 1h-melee | 1d4 | L | M | - | Bleed, Grip | Y | N | 2 | 8 |