Copy of Backstreet Tough
(Generated 24 times)Namelist | None |
---|---|
Tags | Fantasy
|
Rank | Skilled |
Race | Human |
Cult rank | None |
Notes | A more formidable criminal, whether individual or as a leader of lesser thugs. Meant for a setting where weapons in a town or city are very limited. |
Creator | deal |
|
|
|
Standard skills
Athletics | STR+DEX+10 | Brawn | STR+SIZ+20 | Conceal | DEX+POW+15 |
---|---|---|---|---|---|
Deceit | INT+CHA+20 | Endurance | CON+CON+10 | Evade | DEX+DEX+10 |
First Aid | DEX+INT | Influence | CHA+CHA+10 | Insight | INT+POW |
Locale | INT+INT+20 | Perception | INT+POW+20 | Sing | CHA+POW |
Stealth | DEX+INT+20 | Unarmed | STR+DEX+30 | Willpower | POW+POW+15 |
Magic skills
Folk Magic | POW+CHA+10 |
---|
Professional skills
Mechanisms | DEX+DEX+INT+INT | Streetwise | POW+CHA+20 | Survival | CON+POW+20 |
---|---|---|---|---|---|
Track | INT+INT+CON |
Combat styles
Back Alley Thuggery | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 0 |
Folk spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 50 | Darkness | 75 | Incognito | 50 | Mobility | 50 |
---|---|---|---|---|---|---|---|
Protection | 50 |