Devourer
(Generated 115 times)Namelist | None |
---|---|
Tags | Glorantha Loral Monster island Unique
|
Rank | Master |
Race | Devourer |
Cult rank | None |
Notes | "Wandering the western side of the island is a giant invisible creature known simply as the Devourer. Nobody has ever seen its true form, but when it attacks, it hoists its victims into the air and rapidly dismembers them in a shower of blood before they disappear, presumably eaten. It has been reported to attack up to six people simultaneously, so presumably it possesses a considerable number of limbs, and perhaps many eyes or other sensory organs to direct its attacks. When moving across soft ground, such as the sand of the beaches, it leaves great circular footprints in a peculiar pattern suggesting an odd number of limbs." Tt#13 +4 Action points. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Ability | ***Multi-Headed*** An additional Combat Action per extra head possessed beyond the first. These are lost as each individual head is incapacitated or severed. Provided one head remains active, the creature can still control its shared body. When a multi-headed crea- ture resists spells which affect emotions or intellect, it rolls individual saves for each still intact head. |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Endurance | CON+CON |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW+40 | Stealth | DEX+INT+40 |
Willpower | POW+POW+6d10+60 |
Combat styles
Dismember Opponent | STR+DEX+4d10+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Arm | 1h-melee | 1d10 | C | VL | - | Grip, Bleed | Y | Y | Arm | |
Bite | 1h-melee | 1d12 | C | L | - | Grip, Bleed | Y | Y | Head |