Kelrod - Flying Turtle of Loral
(Generated 57 times)Namelist | None |
---|---|
Tags | Glorantha Loral Monster island Unique
|
Rank | Veteran |
Race | Tiger Turtle |
Cult rank | None |
Notes | "Kelrod looks like a perfectly normal hawksbill turtle, apart from the minor detail that he is over twice the size of an elephant. Despite lacking any wings, he is able to fly, seemingly by paddling with his flippers just as normal turtles swim through the sea. By paddling slowly, he can hover in a stationary position but whenever he stops, he slowly sinks to the ground. However, he apparently has no need to sleep or rest, and so spends almost all of his life in the air. Most of the time, he attacks enemies with his great beak, but against more persistent or deadly foes, he can emit a mighty blast of air so cold that it freezes everything it touches. The blast is about ten feet by sixty feet in size, and will also render any metallic objects (including armour) too cold to touch." TT#13 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Hold Breath*** The creature can hold its breath for extended periods of time. If prepared and remaining fairly static the creature can hold its breath for a number of minutes equal to its CON. This period is halved if the creature is active, such as when swimming or fighting. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Runic Breath Weapon | *Water Rune* Inflicts physical damage equal to dragon's Damage Modifier taking the form of material suitable to its Runic relationship |
Standard skills
Athletics | STR+DEX+10 | Brawn | STR+SIZ+20 | Endurance | CON+CON+26 |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW+6d10+20 | Stealth | DEX+INT+40 |
Willpower | POW+POW+75 |
Custom skills
Fly | STR+CON+30 |
---|
Combat styles
Surprising Snapper (Claw, Crush, Snap) | STR+DEX+20 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Claw | 1h-melee | 1d8 | H | L | - | Y | N | 6 | 11 | |
Crush | 1h-melee | 4d6 | E | T | - | Y | N | 12 | 14 | |
Snap | 1h-melee | 1d10 | H | M | - | Y | N | 6 | 11 |