Veteran Serpent People Gladiator
(Generated 42 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Fantasy High mountains High plateau Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Mancatcher*** The style grants its user an advantage when entangling or immobilising opponents, making a foe’s opposed rolls to evade or break free one difficulty grade harder. Mythras pg 89 |
Combat Style Trait- Close Combat | ***Do or Die*** Allows dual weapon combinations to use the Flurry special effect, provided that each subsequent attack utilises the alternating weapon. Mythras pg 89 |
Monster Island Brotherhood | ***Brotherhood of the Fang*** Weapons: Cuauhololli, Maduvu, Kratosi, Tepoztopilli. Personal bodyguards. Trait: Do or die MI pg 176 |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+5d10+30 | Boating | STR+CON+3d10 | Brawn | STR+SIZ+5d10+30 |
---|---|---|---|---|---|
Dance | DEX+CHA+5d10+24 | Deceit | INT+CHA+5d10-10 | Endurance | CON+CON+5d10+30 |
Evade | DEX+DEX+5d10+30 | First Aid | DEX+INT+5d10+36 | Insight | INT+POW+5d10+20 |
Locale | INT+INT+3d10-10 | Perception | INT+POW+5d10+30 | Sing | CHA+POW+5d10+30 |
Stealth | DEX+INT+5d10+25 | Swim | STR+CON+5d10+20 | Unarmed | STR+DEX+5d10+30 |
Willpower | POW+POW+5d10+30 |
Magic skills
Folk Magic | POW+CHA+5d10+30 |
---|
Custom skills
Customs | INT+CHA+5d10+40 | Language (Low Tongue) | INT+INT+5d10+20 | Lore (Tactics) | INT+INT+5d10+25 |
---|---|---|---|---|---|
Native tongue | INT+INT+3d10+20 | Survival | INT+POW+5d10+20 |
Combat styles
Brotherhood of the Fang | STR+DEX+5d10+30 |
---|
Weapon options
1-handed weaponsAmount: 3+1d2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |