Scaled Gargoyle
(Generated 71 times)Namelist | None |
---|---|
Tags | Fantasy Fronela Glorantha Maniria Peloria Ralios
|
Rank | Master |
Race | Gargoyle, Lesser Horned |
Cult rank | None |
Notes | The largest gargoyles are about ten feet in height, and can weigh more than a horse. They are formed from brownish stone, and have scales in front and a hair design covering their backs. Their primary characteristic is their size. However, all have several unusual features, including an odd number of claws or huge fists, and oversized arms that force them to walk bent over with their knuckles dragging on the ground, hence their name ‘ape gargoyle.’ Scaled gargoyles eat only other gargoyles, which helps to explain their rar- ity. They are also the toughest of all gargoyles, being almost impossible to harm in combat. They are the most solid, lacking all but the most basic organs; when they are slain, they quickly break apart into rocky bits that show almost no internal structure. AR pg 104 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Stony Skin*** Using Weapons against Inanimate Objects*** See RAW pg 123 |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Immunity to disease*** |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Standard skills
Athletics | STR+DEX+6D10 | Brawn | STR+SIZ+8D10+5 | Endurance | CON+CON+7D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+1D10 | Perception | INT+POW+6D10 | Stealth | DEX+INT+30+2D10 |
Willpower | POW+POW+6D10 |
Combat styles
Impervious Assault | STR+DEX+20+5D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Flinty Claws | 1h-melee | 1d8 | H | M | - | Grip | Y | Y | Claw | |
Stony Horns | 1h-melee | 1d6 | H | S | - | Impale | Y | Y | Head |