Flint Cat (Farancham)
(Generated 55 times)Namelist | None |
---|---|
Tags | Dwarven
|
Rank | Veteran |
Race | Shadow Cat |
Cult rank | None |
Notes | "Farancham are cautious creatures, which has helped to ensure their sur- vival long after most stone animals have died out. They avoid creatures larger than themselves, and flee into cover when startled. When cornered, however, they give no quarter, and fight in a ferocious rage. They scratch and bite until an opportunity for escape presents itself, at which point they flee even in pref- erence to killing a fallen foe. Farancham have long bodies and tails, cat-like heads with erect ears, but no whiskers. Their bodies are composed of dull gray flint, and are faceted with many sharp edges. Even their eyes are composed of spheres of flint, and lack visible pupils, although they have the same senses as natural animals. " AR pg 41 Updated from source: Anaxial's Manifest |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Construct*** Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the construct. Require no breath, food, water or any other requirement of life to function. No Willpower skill- immune to any form of mental or emotional domination. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+2D10+4D10 | Brawn | STR+SIZ+5D10 | Endurance | CON+CON+5D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+10+2D10+2D10 | Perception | INT+POW+6D10 | Stealth | DEX+INT+10+2D10+2D10 |
Willpower | POW+POW+3D10 |
Combat styles
Stealthy Hunter | STR+DEX+3D10+2D10+10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Claw | 1h-melee | 1d4 | M | M | - | Grip, Bleed | Y | Y | Claw | |
Bite | 1h-melee | 1d6 | M | T | - | Grip, Bleed | Y | Y | Head |