Tyrannosaurus - Strong One
(Generated 84 times)Namelist | None |
---|---|
Tags | Aig Dinosaur Draconic areas Fantasy Genertela Glorantha Islands Jungle Monster island Pamaltela Tarien
|
Rank | Master |
Race | Tyrannosaurus |
Cult rank | None |
Notes | MI pg 193 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Area Attack*** Creature or plant of suitable size can sweep or stomp multiple foes, its attack roll being simultaneously applied to everyone within reach of the body part used to make the attack. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Standard skills
Athletics | STR+DEX+38 | Brawn | STR+SIZ+10 | Endurance | CON+CON+40 |
---|---|---|---|---|---|
Evade | DEX+DEX+40 | Perception | INT+POW+50 | Stealth | DEX+INT+40 |
Willpower | POW+POW+40 |
Custom skills
Track | INT+DEX+50 | Passion: Protect the nest | INT+POW+40 |
---|
Combat styles
Rend Bloodily | STR+DEX+50 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 2d8 | C | VL | - | Grip, Impale | Y | Y | Head | |
Claw | 1h-melee | 1d12 | C | L | - | Bleed, Grip | Y | Y | Claw | |
Tail Lash | 1h-melee | 1d10 | C | VL | - | Bash, Stun Location | Y | Y | Tail |