Toadface, Broo Shaman of Thed and Primal C
(Generated 19 times)Namelist | None |
---|---|
Tags | Chaos Fantasy Genertela Glorantha Prax
|
Rank | Master |
Race | Broo |
Cult rank | Proven |
Notes | |
Creator | manfriday |
|
|
|
Cults
Amount: 1d2Cult | Prob. |
---|---|
Primal Chaos Devotee | 100 |
Thed Shaman | 100 |
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | POW+POW+POW% | View items |
Chaotic feature | POW+POW+POW% | View items |
Disease | POW+POW+POW+POW+POW% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Standard skills
Athletics | STR+DEX+40+2D10 | Brawn | STR+SIZ+40+2D10 | Conceal | DEX+POW+40+2D10 |
---|---|---|---|---|---|
Deceit | INT+CHA+30+D10+15+35+-10 | Endurance | CON+CON+40+2D10 | Evade | DEX+DEX+30+D10+15+35+-10 |
First Aid | DEX+INT+30+D10+15+35+-10 | Insight | INT+POW+30+D10+15+35+-10 | Locale | INT+INT+30+D10+15+35+-10 |
Perception | INT+POW+30+D10+15+35+-10 | Stealth | DEX+INT+40+2D10 | Unarmed | STR+DEX+30+D10+15+35+-10 |
Willpower | POW+POW+30+D10+15+35+-10 |
Magic skills
Binding | POW+CHA+40+2D10 | Devotion | POW+CHA+40+2D10 | Exhort | INT+CHA+40+2D10 |
---|---|---|---|---|---|
Folk Magic | POW+CHA+40+2D10 | Trance | POW+CON+40+2D10 |
Custom skills
Lore(cult) | INT+INT+40+2D10 | Survival | CON+POW+40+2D10 | Track | INT+CON+40+2D10 |
---|---|---|---|---|---|
Combat styles
Chaos Unleashed | STR+DEX+1d10+50 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Broo Head butt | 1h-melee | 1d8 + 1d6 | L | T | - | Y | Y | |||
Left Hoof | 1h-melee | 1d8 + 1d6 + 1 | L | S | - | None | Y | Y | ||
Fetish Stick | 1h-melee | 1d6 + 1d6 | M | M | - | None | Y | N | 0 | 0 |
Bite | 1h-melee | 1d6 + 1d6 + 1 | M | M | - | None | Y | Y | ||
Swallow | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
Folk spells
Amount: 1d5+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Befuddle | 1 | Bludgeon | 1 | Demoralise | 1 |
---|---|---|---|---|---|---|---|
Disruption | 1 | Find | 1 | Heal | 1 | Ignite | 1 |
Ironhand | 1 | Might | 1 | Protection | 1 | Repugnance | 1 |
Slow | 1 | Speedart | 1 | Spiritshield | 1 | Tire | 1 |
Theism spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Bind Ghost | 1 | Consecrate | 1 | Spirit Block | 1 | Blessing of Chaos | 1 |
Chaos Spawn | 1 | Command Chaos Creature | 1 | Create Ghost | 1 | Curse of Thed | 1 |
Devour Spirit | 1 | Rebirth of Chaos | 1 | Summon Sickness Spirit | 1 |
Spirits
Amount: 4Spirit | Prob. |
---|---|
Guardian Spirit | 1 |
Sickness Spirit - Intensity 1 | 1 |
Sickness Spirit - Intensity 2 (old) | 1 |
Sickness Spirit - Intensity 3 (old) | 1 |
Spirit of Thed | 1 |
Spirit of Thed | 1 |
Spirit of Thed | 1 |