Ardor de Sagg'og
(Generated 0 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Cult |
| Cult rank | Dedicated |
| Notes | Use cults to add predefined sets of spells to your enemy templates. |
| Creator | Chewier6 |
|
|
| |||||||||||
Standard skills
Combat styles
| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Cleanse | 10 | Curse | 20 | Dry | 10 |
|---|---|---|---|---|---|---|---|
| Extinguish | 10 | Find | 10 | Firearrow | 10 | Fireblade | 10 |
| Glamour | 5 | Heal | 10 | Ignite | 10 | Light | 10 |
| Repair | 10 | Spiritshield | 5 | Translate | 5 | Vigour | 5 |
Sorcery spells
Amount: 2d6| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Animate | 10 | Bypass Armor | 10 | Damage Resistance | 10 |
| Diminish | 10 | Enhance | 10 | Enlarge | 10 |
| Enslave | 10 | Protective Ward | 10 | Sculpt | 10 |
| Store Manna | 10 | Summon | 10 | Transfer Wound | 20 |
