Humakt Rune Lord
(Generated 691 times)
| Namelist | None |
|---|---|
| Tags | Fantasy Glorantha
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Proven |
| Notes | Details on Gloranthan spells converted to RQ6 located here (http://goo.gl/Ew28rn). |
| Creator | gloranphile |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+2D8+30 | Brawn | STR+SIZ+35 | Conceal | DEX+POW+2D10+25 |
|---|---|---|---|---|---|
| Endurance | CON+CON | Evade | DEX+DEX+2D8+40 | First Aid | DEX+INT+33 |
| Influence | CHA+CHA+25 | Perception | INT+POW+2D8+35 | Ride | DEX+POW+2D8+40 |
| Willpower | POW+POW |
Magic skills
| Devotion | POW+CHA+15+35 | Exhort | INT+CHA+15+35 | Folk Magic | POW+CHA+1D10+35 |
|---|---|---|---|---|---|
| Invocation | INT+CHA | Shaping | INT+POW |
Custom skills
| Customs | INT+INT+2D10 | Craft: Weaponsmithing | DEX+INT+2D10+20 | Craft: Armoring | DEX+INT+2D10 |
|---|---|---|---|---|---|
| Native Tongue | INT+CHA+45 | Sense Assassin | POW+INT+2D20 |
Combat styles
| Dealer of Death | STR+DEX+2D6+35+1D10 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 1 | Coordination | 1 | Demoralise | 1 | Disruption | 1 |
|---|---|---|---|---|---|---|---|
| Fireblade | 1 | Heal | 1 | Vigour | 1 | Detect Enemies | 1 |
| Parry | 1 | Strength | 1 |
Theism spells
Amount: 4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Aegis | 1 | Berserk | 1 | Perseverance | 1 | Sever Spirit | 3 |
| Shield | 1 | Soul Sight | 1 | True | 4 | Awaken | 1 |
| Dismiss Magic | 1 | Divination | 1 | Divine Intervention | 1 | Find Enemy | 1 |
| Mindlink | 1 | Oath | 1 | Sanctify | 1 | Turn Undead | 3 |
| Warding | 1 |
