Varanid, Adult
(Generated 99 times)
Namelist | None |
---|---|
Tags | Fantasy Glorantha Jungle Pamaltela Plains Tarien
|
Rank | Veteran |
Race | Slargr |
Cult rank | None |
Notes | Ferocious semi-intelligent lizards from western Pamaltela. Varanids are a race of lizard men appearing as scaled creatures walking on four legs or on hind legs especially warriors who are larger and stronger than humans and use weapons. These man eating beings are hostile to humans raiding islands and attacking with claws grappling or spears and shamans are intelligent though workers are not |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Blood Sense*** Traces of blood can be sensed at a distance of half its INS in kilometers.(Mythras Core 214-218) |
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Frenzy*** When wounded or exposed to a particular substance Willpower roll or enter a frenzy. Duration = CON rounds. Combat actions only on attack or move towards combat - no spells, parries,evades. No fatigue, immune to mental control, no detrimental effects of Serious Wounds, although a Major Wound will still incapacitate.Press Advantage has no effect on it. If still alive, once the frenzy finishes the creature automatically gains a fatigue level of Exhausted. |
Standard skills
Athletics | STR+DEX+4D10 | Brawn | STR+SIZ+4D10+10 | Endurance | CON+CON+6D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+4D10 | Perception | INT+POW+8D10 | Stealth | DEX+INT+8D10 |
Willpower | POW+POW+2+4D10 |
Combat styles
All Claws and Bite | STR+DEX+20+4D10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | M | M | - | Bleed,Grip | Y | Y | Head | |
Claws | 1h-melee | 1d8 | M | S | - | Grip,Bleed | Y | Y | Leg | |
Tail | 1h-melee | 1d6 | M | L | - | Y | Y | Tail |