Xamalki, old
(Generated 24 times)
Namelist | None |
---|---|
Tags | Pamaltela Slon
|
Rank | Veteran |
Race | Xamalki |
Cult rank | None |
Notes | WF #15. "Two thumbs & eight fingers per hand, the size of shovels. Some of the fingers have claws. Xamalki are huge burrowing chaos things. Unknown in Genertela, however. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | POW+POW% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Burrower*** Can tunnel through the specified ground type at its normal Movement rate |
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Ability | ***Frenzy*** When wounded or exposed to a particular substance Willpower roll or enter a frenzy. Duration = CON rounds. Combat actions only on attack or move towards combat - no spells, parries,evades. No fatigue, immune to mental control, no detrimental effects of Serious Wounds, although a Major Wound will still incapacitate.Press Advantage has no effect on it. If still alive, once the frenzy finishes the creature automatically gains a fatigue level of Exhausted. |
Ability | ***Acidic attack*** Possesses an acidic attack which dissolves armor first. 1d6 point per attack. |
Standard skills
Athletics | STR+DEX+20+2D10 | Brawn | STR+SIZ+20+2D10 | Endurance | CON+CON+20+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+20+2D10 | Perception | INT+POW+20+2D10 | Unarmed | STR+DEX+20+2D10 |
Willpower | POW+POW+20+2D10 |
Combat styles
Claws of Death | STR+DEX+20+2D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6 | L | M | - | Bleed,Grip | Y | Y | Head | |
Claw | 1h-melee | 1d8 | L | M | - | Bleed,Grip | Y | Y | Claw |