Skilled Serpent People Officer
(Generated 55 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. MI pg 178-179 |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Monster Island Brotherhood | ***Brotherhood of the Obsidian Claw*** Close combat warrior scout & monster hunter. Weapons: Trishula, Tamking, Maquahuitl,Katar Trait: Mounted Combat MI pg 176 |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+40+2D10+15+-20 | Boating | STR+CON+40+2D10+15+-20 | Brawn | STR+SIZ+40+2D10+15+-20 |
---|---|---|---|---|---|
Conceal | DEX+POW+30+2D10+15+-20 | Dance | DEX+CHA+34+2D10+15+-20 | Endurance | CON+CON+40+2D10+15+-20 |
Evade | DEX+DEX+40+2D10+15+-20 | First Aid | DEX+INT+46+2D10+15+-20 | Influence | CHA+CHA+27+2D10+15+-20 |
Insight | INT+POW+30+2D10+15+-20 | Locale | INT+INT+42+2D10+15+-20 | Perception | INT+POW+40+2D10+15+-20 |
Sing | CHA+POW+40+2D10+15+-20 | Stealth | DEX+INT+35+2D10+15+-20 | Swim | STR+CON+30+2D10+15+-20 |
Unarmed | STR+DEX+40+2D10+15+-20 | Willpower | POW+POW+40+2D10+15+-20 |
Magic skills
Folk Magic | POW+CHA+2D10+40+15+-20 |
---|
Professional skills
Bureaucracy | INT+INT+15+30+4D10+-20 | Courtesy | INT+CHA+15+30+4D10+-20 | Oratory | POW+CHA+15+30+4D10+-20 |
---|---|---|---|---|---|
Custom skills
Lore (Tactics) | INT+INT+35+2D10+15+-20 | Language (Low Tongue) | INT+INT+30+2D10+15+-20 | Customs | INT+CHA+50+2D10+15+-20 |
---|---|---|---|---|---|
Native tongue | INT+INT+60+2D10+15+-20 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+40+2D10+15+-20 | Survival | INT+POW+30+2D10+15+-20 |
Combat styles
Brotherhood of the Obsidian Claw | STR+DEX+40+2D10+15+-20 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous bite | 1h-melee | 1d3 | M | T | - | Y | N | 1 | 5 | |
Claw | 1h-melee | 1d3 | M | S | - | Y | N | 1 | 5 | |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |