NPC - Edgar Price - Envoy of Andale
(Generated 42 times)
| Namelist | None |
|---|---|
| Tags | Lunar Sartar
|
| Rank | Skilled |
| Race | Human |
| Cult rank | Common |
| Notes | |
| Creator | BiggerBoat |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+10 | Brawn | STR+SIZ+10 | Conceal | DEX+POW+30 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+40 | Endurance | CON+CON+D10 | Evade | DEX+DEX+10 |
| Influence | CHA+CHA+30 | Insight | INT+POW+40 | Locale | INT+INT+40 |
| Perception | INT+POW+10 | Ride | DEX+POW+10 | Stealth | DEX+INT+10 |
| Unarmed | STR+DEX+5 | Willpower | POW+POW+30 |
Professional skills
| Bureaucracy | INT+INT+40 | Commerce | INT+CHA+30 | Courtesy | INT+CHA+30 |
|---|---|---|---|---|---|
| Streetwise | POW+CHA+30 |
Combat styles
| Primary Combat Style | STR+DEX+10 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Folk spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 2 | Avert | 3 | Bladesharp | 3 | Breath | 1 |
|---|---|---|---|---|---|---|---|
| Calm | 3 | Cleanse | 1 | Deflect | 1 | Glamour | 2 |
| Heal | 2 | Incognito | 2 | Ironhand | 1 | Light | 1 |
| Mobility | 2 | Pathway | 2 | Perfume | 2 | Pet | 2 |
| Polish | 2 | Protection | 2 | Repair | 1 | Slow | 3 |
| Spiritshield | 2 | Tire | 1 | Voice | 1 |
